
Thomas Oilfield Services, LLC
Thomas Oilfield Services provides comprehensive oilfield rental equipment and professional trucking services to the oil and gas industry. Founded in 2009 as a one truck operation in North Louisiana, the company has grown into one of the most respected companies in the oilfield industry. Headquartered in Cedar Park, Texas with 129 employees and $88.9 million in revenue. The company operates multiple locations across Texas including Pecos and Teague. Services include vacuum trucks, winch trucks, end dumps, heavy haul, RGN, rolling tailboards, and dove tails. With in-house mechanics, all trucks are serviced regularly to ensure DOT standards compliance. The company maintains a strong safety culture with HSE professionals ensuring workforce compliance with all safety requirements. The leadership team brings years of oilfield industry experience combining entrepreneurial creativity and governing competency.
Product lines
Storage & Mixing Equipment3 families
| Family | Role | Offered in | |
|---|---|---|---|
| Above-Ground Storage Tanks | distributes | Texas * | ?not yet confirmed by the companyClaim your listing to confirm |
| Industrial Agitators & Mixers | distributes | Texas * | ?not yet confirmed by the companyClaim your listing to confirm |
| Mix Tanks | distributes | Texas * | ?not yet confirmed by the companyClaim your listing to confirm |
Transfer Equipment3 families
| Family | Role | Offered in | |
|---|---|---|---|
| Transfer Lines, Hoses & Manifolds | distributes | Texas * | ?not yet confirmed by the companyClaim your listing to confirm |
| Transfer Pumps (Centrifugal & Positive Displacement) | distributes | Texas * | ?not yet confirmed by the companyClaim your listing to confirm |
| Water Transfer Pumps & Systems | distributes | Texas * | ?not yet confirmed by the companyClaim your listing to confirm |
Diaphragm Pumps
Listed in this category; no product family confirmed yet.
Casing Heads
No product family confirmed yet. Browse Casing Heads
Equipment Rental
No product family confirmed yet. Browse Equipment Rental
Fluid Handling Equipment — Unspecified
No product family confirmed yet. Browse Fluid Handling Equipment — Unspecified
Glycol Dehydrators
No product family confirmed yet. Browse Glycol Dehydrators
HSE, Safety & Environmental
No product family confirmed yet. Browse HSE, Safety & Environmental
Onshore Production — Unspecified
No product family confirmed yet. Browse Onshore Production — Unspecified
Pumping Equipment — Unspecified
No product family confirmed yet. Browse Pumping Equipment — Unspecified
Show all 14 categories
Software — Unspecified
No product family confirmed yet. Browse Software — Unspecified
Stimulation & Hydraulic Fracturing
No product family confirmed yet. Browse Stimulation & Hydraulic Fracturing
Tubing Heads
No product family confirmed yet. Browse Tubing Heads
Well Completion
No product family confirmed yet. Browse Well Completion
* The company’s overall service area; per-family areas replace it as companies confirm them.
Locations
| Site | Type |
|---|---|
Corporate Office - Cedar Park1210 Cottonwood Creek Trail, Cedar Park, TX, 78613, United StatesOffers All product lines | Headquarters |
Headquarters - Cedar Park1210 Cottonwood Creek Trail Ste 420, Cedar Park, TX, 78613, United StatesOffers All product lines | Headquarters |
East Texas & North Louisiana - Carthage1300 NE Loop, Carthage, TX, 75633, United StatesOffers All product lines | Branch |
West Texas - Midland4033 S CR 1210, Midland, TX, 79706, United StatesOffers All product lines | Branch |
Pecos Field Office44 Co Rd 201, Pecos, TX, 79772, United StatesOffers All product lines | Sales office |
Fairfield Field Office465 FM 489, Teague, TX, 75860, United StatesOffers All product lines | Sales office |
Garden City, KSGarden City, United StatesOffers All product lines | Branch |
Operations - Pecos44 Co Rd 201, Pecos, TX, 79772, United StatesOffers All product lines | Branch |
Operations - Teague465 FM 489, Teague, TX, 75860, United StatesOffers All product lines | Branch |
Service area
Service area not yet confirmed by the company.
Certifications
Company-wide (no site given)
| DOT Compliance | — | Company claim — not verified against the issuer |
| API 12F | — | Company claim — not verified against the issuer |
| ISO 9001 | — | Company claim — not verified against the issuer |
| API Q1 | — | Company claim — not verified against the issuer |
| API 650 | — | Company claim — not verified against the issuer |
Contacts
Contact details are available to members. Create a free account to view them.