Overshots and External-Catch Tools
Tools that slip over the outside of a fish and grip it with a spiral or basket grapple to pull it free. They are the primary catch tool for retrieving stuck or parted drill pipe, tubing, and tool joints.
6 products — open a product to see its variants and suppliers
| Product | total_length | Weight | cup_length | hole_size_range | inside_diameter | outside_diameter | mill_type | stroke | whipstock_type | cup_outside_diameter | hole_size | bore_diameter | cup_inside_diameter | Stroke Length | assembly_part_number | connection | shoe_od | connection_size | tap_type | bore | catch_size | guide_type | nominal_size | smallest_wicker_diameter | assembly_weight | largest_wicker_diameter | Material | casing_range | thread_hand | seal_material | barrel_od | hole_condition | casing_size | casing_size_and_weight | junk_mill_overall_length | top_connection | Suppliers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 25 | — | — | — | 2-1/4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1-1/2 CS Hydril | 1 | |
| 18 | 15 | — | — | — | 2-1/8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1-1/4 CS Hydril | 1 | |
| 36 | 65 | — | — | — | 3-1/2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3-1/2 TSWP | 1 | |
| — | 150 | — | — | — | 4-1/2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4-1/2 TSWP | 1 | |
| — | 115 | — | — | — | 4-1/8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 TSWP | 1 | |
| — | 285 | — | — | — | 5-3/4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5-3/4 TSWP | 1 |
Links marked “?” have not yet been confirmed by the company. Claim your listing to confirm or correct them.